New
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4

2017 Subaru Forester 2.5i-S S4 Auto AWD MY17

$23,990

Drive Away
0 views
136,629 km
Automatic
SUV
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4
2017 Subaru Forester 2.5i-S S4

Key information

2017 Subaru Forester 2.5i-S S4
Kilometres
136,629kms
Compliance year
2017
Build year
2017
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
DPC160
Rego Expiry
Expires on June 5, 2026
Stock no
U23227
VIN
JF2SJ9KC5HG089511

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorBlack
Torque235 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2498 cc
Fuel consumption8 L/100km
Fuel tank capacity60 L
Weight2015 kg
Length4610 mm
Height1735 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Ballarat Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Ballarat Mazda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Ballarat MazdaMazda Dealer in Wendouree VIC. Dealer License: 11966. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio